Mirador North South Beach Condos
1200 WEST AV
Miami Beach, FL 33139
Bedrooms : 1 - 3
Bathrooms : 1 - 3
Floors : 41
Total Units : 463
Price Range : $83,900 - $799,000
Mirador North Floor Plans
|
For Sale
For Rent
Closed Sale
Foreclosure
5 Unit/s Available For Sale at Mirador North
| 1 Bedroom Units For Sale at Mirador North | |||||||
Unit 831
$199,999 Bed/Bath: 1/1 MLS ID: M1422456 Condominium S.F.(M2): 970/90.1 List $/S.F. $206.18 Unit 430
$315,000 Bed/Bath: 1/1 MLS ID: A1578718 Condominium S.F.(M2): 837/77.8 List $/S.F. $376.34 Unit 815
$329,000 Bed/Bath: 1/1 MLS ID: A1551492 Condominium S.F.(M2): 990/92 List $/S.F. $332.32 6.13% Unit PH-04
$395,000 Bed/Bath: 1/1 MLS ID: A1567561 Condominium S.F.(M2): 837/77.8 List $/S.F. $471.92 |
7 Unit/s Available For Rent at Mirador North
| 0 Studio Units For Rent at Name Mirador North | |||||||
| 1 Bedroom Units For Rent at Mirador North | |||||||
Unit 318
$1,575 MLS ID: A1600936 Residential Rent S.F.(M2): 837/77.8 List $/S.F. $1.88 Unit 201
$1,600 MLS ID: A1597746 Residential Rent S.F.(M2): 970/90.1 List $/S.F. $1.65 Unit 1109
$1,650 MLS ID: A1598737 Residential Rent S.F.(M2): 852/79.2 List $/S.F. $1.94 |
101 Unit/s Recently Sold at Mirador North
| 0 Studio Units Sold at Name Mirador North | |||||||
Unit 1124
$93,000 Bed/Bath: 0/1 MLS ID: M1368800 Condominium S.F.(M2): 552/51.3 List $/S.F. $168.48 4.12% Unit 1111
$94,900 Bed/Bath: 0/1 MLS ID: M1437312 Condominium S.F.(M2): 552/51.3 List $/S.F. $171.92 Unit 1112
$98,010 Bed/Bath: 0/1 MLS ID: M1348103 Condominium S.F.(M2): 680/63.2 List $/S.F. $144.13 Unit 1424
$99,000 Bed/Bath: 0/1 MLS ID: D1398694 Condominium S.F.(M2): 552/51.3 List $/S.F. $179.35 Unit 1524
$100,000 Bed/Bath: 0/1 MLS ID: A1532562 Condominium S.F.(M2): 552/51.3 List $/S.F. $181.16 Unit 524
$103,000 Bed/Bath: 0/1 MLS ID: M1457218 Condominium S.F.(M2): 552/51.3 List $/S.F. $186.59 Unit 911
$103,950 Bed/Bath: 0/1 MLS ID: M1386019 Condominium S.F.(M2): 552/51.3 List $/S.F. $188.32 Unit 1014
$105,000 Bed/Bath: 0/1 MLS ID: A1581961 Condominium S.F.(M2): 680/63.2 List $/S.F. $154.41 Unit 512
$108,120 Bed/Bath: 0/1 MLS ID: M1451741 Condominium S.F.(M2): 680/63.2 List $/S.F. $159.00 Unit 814
$109,888 Bed/Bath: 0/1 MLS ID: M1467502 Condominium S.F.(M2): 680/63.2 List $/S.F. $161.60 Unit 1211
$109,900 Bed/Bath: 0/1 MLS ID: M1392748 Condominium S.F.(M2): 552/51.3 List $/S.F. $199.09 Unit 912
$110,000 Bed/Bath: 0/1 MLS ID: A1529963 Condominium S.F.(M2): 680/63.2 List $/S.F. $161.76 Unit 1128
$112,000 Bed/Bath: 0/1 MLS ID: D1379223 Condominium S.F.(M2): 552/51.3 List $/S.F. $202.90 Unit 812
$112,900 Bed/Bath: 0/1 MLS ID: A1529149 Condominium S.F.(M2): 680/63.2 List $/S.F. $166.03 Unit 914
$114,000 Bed/Bath: 0/1 MLS ID: M1365760 Condominium S.F.(M2): 680/63.2 List $/S.F. $167.65 0.87% Unit 527
$114,900 Bed/Bath: 0/1 MLS ID: M1449275 Condominium S.F.(M2): 0/0 List $/S.F. $0.00 Unit PH-01
$114,900 Bed/Bath: 0/1 MLS ID: M1494786 Condominium S.F.(M2): 609/56.6 List $/S.F. $188.67 Unit 207
$115,000 Bed/Bath: 0/1 MLS ID: A1544769 Condominium S.F.(M2): 552/51.3 List $/S.F. $208.33 Unit 428
$116,000 Bed/Bath: 0/1 MLS ID: M1336806 Condominium S.F.(M2): 552/51.3 List $/S.F. $210.15 7.20% Unit 601
$119,000 Bed/Bath: 0/1 MLS ID: M1332930 Condominium S.F.(M2): 609/56.6 List $/S.F. $195.40 Unit 928
$120,000 Bed/Bath: 0/1 MLS ID: D1357395 Condominium S.F.(M2): 552/51.3 List $/S.F. $217.39 Unit 528
$126,100 Bed/Bath: 0/1 MLS ID: R3183260 Condominium S.F.(M2): 552/51.3 List $/S.F. $228.44 Unit 1102
$128,700 Bed/Bath: 0/1 MLS ID: M1451298 Condominium S.F.(M2): 552/51.3 List $/S.F. $233.15 Unit PH24
$129,900 Bed/Bath: 0/1 MLS ID: M1451722 Condominium S.F.(M2): 552/51.3 List $/S.F. $235.33 3.71% Unit 327
$135,000 Bed/Bath: 0/1 MLS ID: D1394368 Condominium S.F.(M2): 552/51.3 List $/S.F. $244.57 2.88% Unit 1427
$137,000 Bed/Bath: 0/1 MLS ID: M1332932 Condominium S.F.(M2): 552/51.3 List $/S.F. $248.19 13.84% |
| 1 Bedroom Units Sold at Mirador North | |||||||
Unit 510
$98,000 Bed/Bath: 1/1 MLS ID: M1340798 Condominium S.F.(M2): 837/77.8 List $/S.F. $117.08 6.52% Unit PH20
$99,000 Bed/Bath: 1/1 MLS ID: M1382322 Condominium S.F.(M2): 837/77.8 List $/S.F. $118.28 Unit 1421
$99,900 Bed/Bath: 1/1 MLS ID: N267730 Condominium S.F.(M2): 837/77.8 List $/S.F. $119.36 Unit 209
$112,900 Bed/Bath: 1/1 MLS ID: M1446939 Condominium S.F.(M2): 837/77.8 List $/S.F. $134.89 4.24% Unit 208
$115,000 Bed/Bath: 1/1 MLS ID: M1406316 Condominium S.F.(M2): 837/77.8 List $/S.F. $137.40 8.00% Unit 605
$119,900 Bed/Bath: 1/1 MLS ID: D1373580 Condominium S.F.(M2): 837/77.8 List $/S.F. $143.25 Unit 318
$122,900 Bed/Bath: 1/1 MLS ID: A1562348 Condominium S.F.(M2): 837/77.8 List $/S.F. $146.83 Unit 210
$124,900 Bed/Bath: 1/1 MLS ID: M1468544 Condominium S.F.(M2): 837/77.8 List $/S.F. $149.22 Unit 1420
$125,000 Bed/Bath: 1/1 MLS ID: M1349176 Condominium S.F.(M2): 837/77.8 List $/S.F. $149.34 Unit 202
$127,800 Bed/Bath: 1/1 MLS ID: M1432631 Condominium S.F.(M2): 837/77.8 List $/S.F. $152.69 Unit 618
$129,900 Bed/Bath: 1/1 MLS ID: A1525086 Condominium S.F.(M2): 837/77.8 List $/S.F. $155.20 Unit 330
$130,000 Bed/Bath: 1/1 MLS ID: M1496308 Condominium S.F.(M2): 837/77.8 List $/S.F. $155.32 Unit 408
$135,000 Bed/Bath: 1/1 MLS ID: D1401010 Condominium S.F.(M2): 837/77.8 List $/S.F. $161.29 Unit 304
$135,000 Bed/Bath: 1/1 MLS ID: M1406628 Condominium S.F.(M2): 837/77.8 List $/S.F. $161.29 Unit 717
$136,200 Bed/Bath: 1/1 MLS ID: M1385376 Condominium S.F.(M2): 837/77.8 List $/S.F. $162.72 Unit 323
$137,000 Bed/Bath: 1/1 MLS ID: M1276864 Condominium S.F.(M2): 837/77.8 List $/S.F. $163.68 2.14% Unit 619
$140,000 Bed/Bath: 1/1 MLS ID: D1248283 Condominium S.F.(M2): 837/77.8 List $/S.F. $167.26 6.67% Unit 321
$140,000 Bed/Bath: 1/1 MLS ID: M1443477 Condominium S.F.(M2): 837/77.8 List $/S.F. $0.00 Unit 1520
$149,900 Bed/Bath: 1/1 MLS ID: M1458896 Condominium S.F.(M2): 837/77.8 List $/S.F. $179.09 Unit 817
$150,000 Bed/Bath: 1/1 MLS ID: M1427844 Condominium S.F.(M2): 837/77.8 List $/S.F. $179.21 11.19% Unit PH-03
$152,000 Bed/Bath: 1/1 MLS ID: M1364014 Condominium S.F.(M2): 837/77.8 List $/S.F. $181.60 Unit 822
$152,460 Bed/Bath: 1/1 MLS ID: A1560486 Condominium S.F.(M2): 837/77.8 List $/S.F. $182.15 Unit 1122
$154,900 Bed/Bath: 1/1 MLS ID: M1472638 Condominium S.F.(M2): 837/77.8 List $/S.F. $185.07 Unit 721
$155,000 Bed/Bath: 1/1 MLS ID: M1511416 Condominium S.F.(M2): 837/77.8 List $/S.F. $185.18 Unit 1522
$159,000 Bed/Bath: 1/1 MLS ID: M1334596 S.F.(M2): 837/77.8 List $/S.F. $189.96 Unit 1118
$160,000 Bed/Bath: 1/1 MLS ID: M1418495 Condominium S.F.(M2): 837/77.8 List $/S.F. $191.16 Unit 415
$160,000 Bed/Bath: 1/1 MLS ID: D1373333 Condominium S.F.(M2): 0/0 List $/S.F. $0.00 Unit 1208
$160,000 Bed/Bath: 1/1 MLS ID: M1382887 Condominium S.F.(M2): 837/77.8 List $/S.F. $191.16 Unit 1430
$162,900 Bed/Bath: 1/1 MLS ID: M1411172 Condominium S.F.(M2): 837/77.8 List $/S.F. $194.62 Unit 1020
$165,000 Bed/Bath: 1/1 MLS ID: M1450653 Condominium S.F.(M2): 837/77.8 List $/S.F. $197.13 Unit PH19
$165,000 Bed/Bath: 1/1 MLS ID: M1384744 Condominium S.F.(M2): 837/77.8 List $/S.F. $197.13 8.33% Unit 1131
$166,999 Bed/Bath: 1/1 MLS ID: M1424736 Condominium S.F.(M2): 837/77.8 List $/S.F. $199.52 0.30% Unit 403
$169,000 Bed/Bath: 1/1 MLS ID: M1340884 Condominium S.F.(M2): 837/77.8 List $/S.F. $201.91 38.55% Unit 1117
$169,000 Bed/Bath: 1/1 MLS ID: D1399179 Condominium S.F.(M2): 837/77.8 List $/S.F. $201.91 Unit 623
$169,000 Bed/Bath: 1/1 MLS ID: M1430026 Condominium S.F.(M2): 837/77.8 List $/S.F. $201.91 Unit PH23
$169,900 Bed/Bath: 1/1 MLS ID: M1331855 Condominium S.F.(M2): 837/77.8 List $/S.F. $202.99 Unit 1523
$169,900 Bed/Bath: 1/1 MLS ID: M1413043 Condominium S.F.(M2): 837/77.8 List $/S.F. $202.99 2.86% Unit 917
$169,900 Bed/Bath: 1/1 MLS ID: M1466943 Condominium S.F.(M2): 837/77.8 List $/S.F. $202.99 Unit PH09
$179,900 Bed/Bath: 1/1 MLS ID: M1395798 Condominium S.F.(M2): 837/77.8 List $/S.F. $214.93 Unit 1020
$180,000 Bed/Bath: 1/1 MLS ID: M1413510 Condominium S.F.(M2): 837/77.8 List $/S.F. $215.05 Unit 731
$180,000 Bed/Bath: 1/1 MLS ID: M1403324 Condominium S.F.(M2): 970/90.1 List $/S.F. $185.57 Unit 1428
$182,000 Bed/Bath: 1/1 MLS ID: D1387775 Condominium S.F.(M2): 620/57.6 List $/S.F. $293.55 1.62% Unit 214
$185,000 Bed/Bath: 1/1 MLS ID: M1268808 Condominium S.F.(M2): 837/77.8 List $/S.F. $221.03 14.75% Unit 1119
$189,000 Bed/Bath: 1/1 MLS ID: M1387074 Condominium S.F.(M2): 837/77.8 List $/S.F. $225.81 10.00% Unit 1206
$199,000 Bed/Bath: 1/1 MLS ID: M1326395 Condominium S.F.(M2): 994/92.3 List $/S.F. $200.20 Unit 1508
$199,000 Bed/Bath: 1/1 MLS ID: D1383307 Condominium S.F.(M2): 853/79.2 List $/S.F. $233.29 Unit PH22
$199,000 Bed/Bath: 1/1 MLS ID: M1471513 Condominium S.F.(M2): 837/77.8 List $/S.F. $237.75 Unit 1404
$200,000 Bed/Bath: 1/1 MLS ID: M1386456 Condominium S.F.(M2): 837/77.8 List $/S.F. $238.95 Unit 1110
$204,700 Bed/Bath: 1/1 MLS ID: A1539508 Condominium S.F.(M2): 837/77.8 List $/S.F. $244.56 Unit 1422
$210,000 Bed/Bath: 1/1 MLS ID: M1375241 Condominium S.F.(M2): 837/77.8 List $/S.F. $250.90 16.67% Unit 429
$210,000 Bed/Bath: 1/1 MLS ID: M1302349 Condominium S.F.(M2): 837/77.8 List $/S.F. $250.90 6.67% Unit 1030
$219,900 Bed/Bath: 1/1 MLS ID: D1334889 Condominium S.F.(M2): 837/77.8 List $/S.F. $262.72 33.34% Unit 431
$225,000 Bed/Bath: 1/1 MLS ID: M1438209 Condominium S.F.(M2): 970/90.1 List $/S.F. $231.96 Unit 1010
$229,000 Bed/Bath: 1/1 MLS ID: M1175171 Condominium S.F.(M2): 837/77.8 List $/S.F. $273.60 14.87% Unit 530
$249,000 Bed/Bath: 1/1 MLS ID: M1316923 Condominium S.F.(M2): 837/77.8 List $/S.F. $297.49 7.43% Unit 504
$249,000 Bed/Bath: 1/1 MLS ID: M1421615 Condominium S.F.(M2): 837/77.8 List $/S.F. $297.49 Unit 1203
$250,000 Bed/Bath: 1/1 MLS ID: M1322795 Condominium S.F.(M2): 837/77.8 List $/S.F. $298.69 Unit 1515
$275,000 Bed/Bath: 1/1 MLS ID: M1466638 Condominium S.F.(M2): 990/92 List $/S.F. $277.78 Unit 1408
$279,000 Bed/Bath: 1/1 MLS ID: A1561132 Condominium S.F.(M2): 837/77.8 List $/S.F. $333.33 Unit 303
$279,900 Bed/Bath: 1/1 MLS ID: A1558984 Condominium S.F.(M2): 837/77.8 List $/S.F. $334.41 Unit 529
$285,000 Bed/Bath: 1/1 MLS ID: A1583326 Condominium S.F.(M2): 837/77.8 List $/S.F. $340.50 Unit 1115
$294,000 Bed/Bath: 1/1 MLS ID: M1465610 Condominium S.F.(M2): 990/92 List $/S.F. $296.97 8.10% Unit 1204
$297,000 Bed/Bath: 1/1 MLS ID: A1526494 Condominium S.F.(M2): 837/77.8 List $/S.F. $354.84 20.80% |
| 2 Bedroom Units Sold at Mirador North | |||||||
Unit 1525
$220,000 Bed/Bath: 2/2 MLS ID: A1543195 Condominium S.F.(M2): 1,071/99.5 List $/S.F. $205.41 Unit 625
$264,888 Bed/Bath: 2/2 MLS ID: M1333265 Condominium S.F.(M2): 1,071/99.5 List $/S.F. $247.33 8.62% Unit PH26
$309,000 Bed/Bath: 2/2 MLS ID: D1396396 Condominium S.F.(M2): 1,226/113.9 List $/S.F. $252.04 Unit 825
$329,000 Bed/Bath: 2/2 MLS ID: M1332931 Condominium S.F.(M2): 1,071/99.5 List $/S.F. $307.19 Unit 1126
$380,000 Bed/Bath: 2/2 MLS ID: M1337938 Condominium S.F.(M2): 1,226/113.9 List $/S.F. $309.95 18.28% Unit 1225
$425,000 Bed/Bath: 2/2 MLS ID: M1347940 Condominium S.F.(M2): 1,071/99.5 List $/S.F. $396.83 |
| 3 Bedroom Units Sold at Mirador North | |||||||
Selda Kirkan
954-305-6424
- Aventura Real Estate
- Bal Harbour Real Estate
- Bay Harbor Island Real Estate
- Coral Gables Real Estate
- Fisher Island Real Estate
- Golden Beach Real Estate
- Hallandale Beach Real Estate
- Key Biscayne Real Estate
- Miami Beach Real Estate
- South Beach Real Estate
- South Miami Real Estate
- Sunny Isles Real Estate
- Venetian Islands Real Estate
- Bal Harbour Homes
- Bay Harbor Island Homes
- Fisher Island Homes
- Golden Beach Homes
- Key Biscayne Homes
- Miami Beach Homes
- South Miami Homes
- Biscayne Island
- Cocoplum
- Coconut Grove
- Deering Bay
- Di Lido Island
- Gables by the Sea
- Gables Estates
- Hammock Oaks and Lakes
- Hibiscus Island
- Indian Creek
- La Gorce Country Club
- La Gorce Island
- Normandy Isle and Shores
- North Bay Road
- Palm Beach
- Palm Island
- Pinecrest
- Pinetree Drive
- Old Cutler Bay
- Rivo Alto
- San Marco Island
- San Marino Island
- Snapper Creek
- Sunset Islands
- Star Island
- Tahiti Beach
- Valencia Estates at Fisher Island
- West Palm Beach

