The Decoplage South Beach Condos
100 Lincoln Rd
Miami Beach, FL 33139
Bedrooms : 1 - 9
Bathrooms : 1 - 4
Floors : 16
Total Units : 625
Price Range : $124,900 - $3,845,000
South Beach living is often considered to be one of the most luxurious lifestyle picks that anyone can make in these modern times and among its fabulous options includes The Decoplage which provides such a perfect package to people who seek a luxurious blend between affordability and exclusivity in today’s life.
The Decoplage is 16-story building located at 100 Lincoln Road in South Beach that offers value for modern luxury living which includes options that provide great views of the city as well as the ocean from within their one-bedroom studio condominiums units all the way up to their four-bedroom units which are perfect for family use.
Aside from the value of their condominium units, The Decoplage also provides value in aspects which include the spacious lobby which has been designed to accommodate to the additional needs of both residents and guests. Also, The Decoplage makes it a point to provide residents and guests with access to the following amenities:
- Covered parking facilities with complimentary valet services,
- Laundry facilities and services,
- Fitness center use and services,
- Swimming pool area with nearby concession stand,
- Piano bar and lounge area,
- Convenient distance to Ocean Drive,
- And more!
The Decoplage Floor Plans
|
| Studio Units For Sale at The Decoplage | |||||||
Unit 438
$165,000 Bed/Bath: 0/1 MLS ID: A1532327 Condominium S.F.(M2): 550/51.1 List $/S.F. $300.00 2.94% Unit 1105
$179,999 Bed/Bath: 0/1 MLS ID: A1576001 Condominium S.F.(M2): 530/49.2 List $/S.F. $339.62 9.77% Unit 809
$190,000 Bed/Bath: 0/1 MLS ID: M1471829 Condominium S.F.(M2): 515/47.8 List $/S.F. $368.93 5.56% Unit 618
$195,000 Bed/Bath: 0/1 MLS ID: A1528868 Condominium S.F.(M2): 535/49.7 List $/S.F. $364.49 Unit 1618
$195,000 Bed/Bath: 0/1 MLS ID: A1557563 Condominium S.F.(M2): 535/49.7 List $/S.F. $364.49 5.41% Unit 1203
$199,000 Bed/Bath: 0/1 MLS ID: A1535920 Condominium S.F.(M2): 530/49.2 List $/S.F. $375.47 Unit 315
$199,000 Bed/Bath: 0/1 MLS ID: M1473825 Condominium S.F.(M2): 500/46.5 List $/S.F. $398.00 Unit 1205
$205,000 Bed/Bath: 0/1 MLS ID: A1591262 Condominium S.F.(M2): 530/49.2 List $/S.F. $386.79 Unit 527
$219,999 Bed/Bath: 0/1 MLS ID: A1573457 Condominium S.F.(M2): 550/51.1 List $/S.F. $400.00 11.65% Unit 1418
$235,000 Bed/Bath: 0/1 MLS ID: M1422309 Condominium S.F.(M2): 535/49.7 List $/S.F. $439.25 9.62% Unit 1439
$239,900 Bed/Bath: 0/1 MLS ID: M1436528 Condominium S.F.(M2): 550/51.1 List $/S.F. $436.18 4.00% Unit 428
$275,000 Bed/Bath: 0/1 MLS ID: M1288263 Condominium S.F.(M2): 550/51.1 List $/S.F. $500.00 8.03% Unit 1236
$319,000 Bed/Bath: 0/1 MLS ID: A1580333 Condominium S.F.(M2): 535/49.7 List $/S.F. $596.26 |
| 1 Bedroom Units For Sale at The Decoplage | |||||||
Unit 1401
$219,900 Bed/Bath: 1/1 MLS ID: A1583452 Condominium S.F.(M2): 550/51.1 List $/S.F. $399.82 Unit 1524
$229,000 Bed/Bath: 1/1 MLS ID: A1592433 Condominium S.F.(M2): 560/52 List $/S.F. $408.93 Unit 1431
$235,000 Bed/Bath: 1/1 MLS ID: A1520686 Condominium S.F.(M2): 565/52.5 List $/S.F. $415.93 14.08% Unit 1631
$240,000 Bed/Bath: 1/1 MLS ID: A1514399 Condominium S.F.(M2): 565/52.5 List $/S.F. $424.78 14.29% Unit 638
$276,000 Bed/Bath: 1/1 MLS ID: D1330336 Condominium S.F.(M2): 550/51.1 List $/S.F. $501.82 2.47% Unit 1125
$315,000 Bed/Bath: 1/1 MLS ID: D1389251 Condominium S.F.(M2): 565/52.5 List $/S.F. $557.52 10.53% Unit 429
$325,000 Bed/Bath: 1/1 MLS ID: A1564749 Condominium S.F.(M2): 565/52.5 List $/S.F. $575.22 Unit 506
$350,000 Bed/Bath: 1/1 MLS ID: A1595955 Condominium S.F.(M2): 530/49.2 List $/S.F. $660.38 99.00% Unit 445
$350,000 Bed/Bath: 1/1 MLS ID: A1601864 Condominium S.F.(M2): 530/49.2 List $/S.F. $660.38 Unit 410
$399,000 Bed/Bath: 1/1 MLS ID: A1595167 Condominium S.F.(M2): 835/77.6 List $/S.F. $477.84 14.33% Unit 1235
$445,000 Bed/Bath: 1/1 MLS ID: A1563227 Condominium S.F.(M2): 700/65 List $/S.F. $635.71 Unit 843
$448,000 Bed/Bath: 1/1 MLS ID: M1475879 Condominium S.F.(M2): 845/78.5 List $/S.F. $530.18 Unit 1235
$450,000 Bed/Bath: 1/1 MLS ID: A1528317 Condominium S.F.(M2): 730/67.8 List $/S.F. $616.44 Unit 1010
$470,000 Bed/Bath: 1/1 MLS ID: A1569707 Condominium S.F.(M2): 835/77.6 List $/S.F. $562.87 Unit 1511
$515,000 Bed/Bath: 1/1 MLS ID: A1600354 Condominium S.F.(M2): 1,190/110.6 List $/S.F. $432.77 Unit 344
$545,000 Bed/Bath: 1/1 MLS ID: A1525478 Condominium S.F.(M2): 845/78.5 List $/S.F. $644.97 Unit 1621
$575,000 Bed/Bath: 1/1 MLS ID: M1413020 Condominium S.F.(M2): 850/79 List $/S.F. $676.47 |
| 2 Bedroom Units For Sale at The Decoplage | |||||||
Unit 911
$488,000 Bed/Bath: 2/2 MLS ID: A1524389 Condominium S.F.(M2): 1,190/110.6 List $/S.F. $410.08 Unit 1211
$539,000 Bed/Bath: 2/2 MLS ID: M1311829 Condominium S.F.(M2): 1,190/110.6 List $/S.F. $452.94 3.85% Unit 347
$664,900 Bed/Bath: 2/2 MLS ID: A1537420 Condominium S.F.(M2): 1,190/110.6 List $/S.F. $558.74 2.08% |

