2259 167 ST, Miami Gardens
Property Details
Compare
Precio
$
285,000
Plz Imágenes
0
Cama
La mitad de baño
0
Estatus
Cancelled
Tipo de Propiedad
Commercial
Año Construido
1960
Baño
0
Waterfront
N
MLS #
D1390298
Additional Information

Loading Map...
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Brickell Investment Realty





